Comparison of Nokia Dual SIM Mobile phones
Nokia is a reputed and most trusted handset manufacturer. The company has a wide variety of devices ranging from feature phones that are way too basic to high end smartphones like the Lumia series. The dual SIM phones are now increasing in the market. Nokia has marked its footprints in this segment also.Nokia released dual phones nokia x2-02,nokia asha 200,nokia c2-06 and nokia c2-05.Nokia x2-02 is the in all nokia duals.
This article explains the features and specifications of five of the dual SIM phones of Nokia.
RANK | #1 | #2 | #3 | #4 |
---|---|---|---|---|
TITLE | Nokia X2-02 | Nokia Asha 200 | Nokia C2-06 | Nokia C2-05 |
DESIGN | ||||
Device Type | Dual Sim Phone | Dual Sim Phone | Dual Sim Phone | Dual Sim Phone |
Type | TFT, 65K colors | TFT, 256K colors | TFT resistive touchscreen, 56K colors | TFT |
Size | 2.2 inches | 3 2.4 inches | 2.6 inches (~154 ppi pixel density) | 2.20 inches |
Dimensions | 4.45 x 1.97 x 0.59 mm | 115.4 x 61.1 x 14 mm | 03 x 51.4 x 17 mm | 4.45 x 1.97 x 0.59 (113 x 50 x 15 mm) |
Form Factor | Candybar | Candybar | Slider | Candybar |
Weight | 2.50 oz (71 g) | 105 g | 4.06 oz (115 g) | 3.10 oz (88 g) |
Resolution | 240 x 320 pixels | 320 x 240 pixels | 240 x 320 pixels | 240 x 320 pixels |
POWER MANAGEMENT | ||||
Battery Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Standard battery, Li-Ion 1020 mAh (BL-5C) | Standard battery, Li-Ion 800 mAh |
Talk Time | 9.70 hours | Up to 7 h | Up to 5.00 hours | Up to 7.40 hours |
Stand by Time | 18.5 days (443 hours) | 23 days (552 hours) | 25.0 days (600 hours) | 26.8 days (643 hours) |
HARDWARE | ||||
System memory | 32 MB RAM / 64 MB ROM | 32 MB RAM / 64 MB ROM | 32 MB RAM / 64 MB ROM | 32 MB RAM / 64 MB ROM |
Built in Storage | 10 MB | 10 MB | 10 MB | 10 MB |
External Storage | Up to 32 GB | up to 32GB | up to 32GB | up to 32GB |
Slot Type | MicroSD, microSDHC | microSD, microSDHC | microSD, microSDHC | microSD, microSDHC |
CAMERA | ||||
Front Camera | N/A | N/A | N/A | NO |
Rear Camera | 2 MP, Digital zoom, Self-timer | 2 MP, Digital zoom, Self-timer | 2 megapixels, White balance, Digital zoom, Self-timer | 2 megapixels |
Camcorder | 220x176(QCIF) (10 fps) | 1600x1200 pixels | 176 x 144 pixels 10 fps | 640x480 pixels |
Video | ||||
Music Player | ||||
Radio | ||||
Speakers | Earpiece, Loudspeaker | Yes3.5mm jack, Loudspeaker | MP3, WAV ringtones, Loudspeaker, 3.5mm jack | Vibration; MP3 ringtonesLoudspeaker, 3.5mm jackY |
CONNECTIVITY | ||||
InternetBrowsing | ||||
Social Networking | Facebook, Twitter | Facebook, Flickr, Twitter | Facebook, Flickr, Twitter | Facebook, Twitter applications |
TECHNOLOGY | ||||
GSM | 900,1800 MHz | 900, 1800 MHz | 900, 1900 MHz | 850, 1900 MHz |
GPRS | Class 12 , 32 - 48 kbps | Class 12, 32 - 48 kbps | Class 12 , 32 - 48 kbps | Class 12 , 32 - 48 kbps |
EDGE | Class 12 | Class 12 | Class 12 | Class 12 |
Multiple SIM cards | 2 slots | 2 slots | 2 slots | 2 slots |
Bluetooth | v2.1 with A2DP, EDR | v2.1 with A2DP, EDR | v2.1 with A2DP | v2.1 with A2DP, EDR |
USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
General Features | ||||
Phonebook | Photocall | Photocall | 1000 entries, Photocall | 1000 entries, Photocall |
Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Calculator | Calendar, Alarm, To-Do, Notes | Calendar, Alarm, Calculator, Converter |
Messaging | SMS, MMS | SMS, MMS | SMS, MMS | SMS, MMS |
IMAP, POP3, SMTP | IMAP, POP3, SMTP | IMAP, POP3, SMTP, Push e-mail | IMAP, POP3 | |
OTHERS FEATURES | ||||
Multimedia | ||||
ANNOUNCED | ||||
DATE | N/A | N/A | 21 Jun 2011 | 2011, October |
PRICE | Rs. 3,099/- | Rs. 4,099/- | Rs. 3,582/- | Rs. 4,207/- |
Tags:nokia dual sim mobile phones,nokia dual sim mobile phone models,nokia duos,nokia dual phones,nokia dual phone,comparison of nokia dual phone,nokia dual features,nokia dual mobile phone features,nokia dual sim features,nokia dual sim phones starting price,nokia dual phone in india,nokia x2-02,nokia c2-05,nokia c2-06,nokia asha 200,nokia asha 200 cost,nokia asha 200 price,nokia asha 200 features,nokia asha 200 specfications,nokia asha 200 cost in india,nokia asha 200 mobile phone cost in india,nokia asha 200 price in india,
nokia c2-06 cost,nokia c2-06 price,nokia c2-06 features,nokia c2-06 specfications,nokia c2-06 cost in india,nokia c2-06 mobile phone cost in india,nokia c2-06 price in india,
nokia c2-05 cost,nokia c2-05 price,nokia c2-05 features,nokia c2-05 specfications,nokia c2-05 cost in india,nokia c2-05 mobile phone cost in india,nokia c2-05 price in india,
nokia x2-02 cost,nokia x2-02 price,nokia x2-02 features,nokia x2-02 specfications,nokia x2-02 cost in india,nokia x2-02 mobile phone cost in india,nokia x2-02 price in india,
No comments:
Post a Comment