Tablets war: Aakash 2 Vs Intel Studybook
Aakash 2 and Intel Studybook tablets are the two latest tablets which are targeted towards the student community.
The specs of both these educational tabs include:
Head to Head Comparison of Aakash 2 and Intel Studybook Tablets | ||
DEVICE | Aakash 2 tablets | Intel Studybook tablets |
DESIGN | ||
Device Type | Tablet | Tablet |
Size | 7 inch | 7 inches |
Form factor | Touch Bar | Touch Bar |
Resolution | 800×480 pixels | 1024 x 600 pixels |
Colours | Black | White / Black |
Dimensions | 7.5 x 4.67 x 0.62 inches | 8.1 x 5.3 x 0.65 inches |
Weight | 350 grams | 525 grams |
Touchscreen | Resistive Touch Screen | Capacitive Multi-Touch Screen |
PLATFORM | ||
Operating system | Android 2.3 | Windows 7, OR Android 3.0 |
PROCESSOR | ||
CPU | Cortex A8 700Mhz Processor along with HD Video Co Processor | 1.5GHz Intel single core Atom Z650 processor |
CAMERA | ||
Front Camera | VGA camera | 0.3 Megapixel camera |
Rear Camera | Not Supported | 2 Megapixels camera |
Video | Supported, HD Quality Video Playback and High Quality Video Streaming | Supported |
STORAGE | ||
Messaging | ||
Internal Storage | 256 MB of RAM, 2GB Flash memory | 2 GB of RAM, internal memory of 4 GB, 128 GB & 32 GB |
External storage | Up to 32GB | Up to 32GB |
Card Slot | SD card slot | microSD / SIM slots |
CONNECTIVITY | ||
GPRS | Supported | Not Available |
3G | Supported | Supported |
WLAN | WiFi IEEE 802.11 a/b/g | 802.11b/g/n |
USB | 2 Standard USB Ports (Ver. 2.0) | USB 2.0 port |
Browser | DataWind’s UbiSurfer browser | Not Available |
NETWORK SUPPORTS | ||
2G | Supported | Supported |
3G | Supported, 3G dongle | Supported |
4G | Not Supported | Not Supported |
MULTIMEDIA | ||
Audio Player | AAC, WAV, MP3, AC3, WMA format player | Multi audio formats supporting player |
Video Player | MPEG4, MPEG2, AVI, FLV format player | Multi video formats supporting player |
Games | Preloaded games along with downloading facility | Preloaded games along with downloading facility |
Speakers | Supported | Supported |
Audio Jack | 3.5mm jack | 3.5mm jack |
POWER MANAGEMENT | ||
Battery type | Standard 3200mAh battery | Standard Battery |
Stand by | Up to 3 hours | Up to 5.5 hours |
Talk time | Not Available | Not Applicable |
ANNOUNCED | December’2012 | April’2012 |
PRICE | Around Rs. 3,000/- | Around Rs. 10,000/- |
Coming to the pricing details, Aakash 2 tablets will be made available for the customer for a price of around Rs. 3,000/- and Intel Studybook tablets for around Rs. 10,000/-.
No comments:
Post a Comment